Gen5 Packs
Using AESC’s world-class GEN5 battery module technology, we have developed a liquid cooled, scalable battery architecture that can achieve voltages and capacities ranging from 85V to 680V, 13.8kWh to 110kWh.
The GEN5 range consists of 1,2,3 and 4 module stacks which be connected in series to achieve the desired voltage and capacity. The modular architecture allows the battery to be distributed around the vehicle maximising the available space.
The GEN5 stacks are combined with our high voltage power distribution unit (HVPDU) to provide a fully integrated battery solution.
Highest level of Safety
The HVPDU and automotive GEN5 modules offer the highest level of safety.
Ideal for EV conversions
Our GEN5 technology is perfect for use in niche automotive applications.
High Energy Density
Utilises NMC cell technology to achieve a very high energy density.
Thermal Management
Liquid cooling / heating allow for excellent thermal performance.
Gen5 Pack Options
Datasheet | Product | Nominal Voltage | Min-Max Voltage | Nominal Capacity (C/1,25°C ) | Max Current | Mass: | Dimensions L x W x H | Life |
---|---|---|---|---|---|---|---|---|
GEN5-1S DS | GEN5-1S | 85V | 78V to 100V | 158.8Ah (13.7kWh) | 600A | 80kg | 662mm x 490mm x 163mm | 1500+ Cycles |
GEN5-2S DS | GEN5-2S | 170V | 156V to 200V | 158.8Ah (27.4kWh) | 600A | 150kg | 662mm x 490mm x 280mm | 1500+ Cycles |
GEN5-2SW DS | GEN5-2SW | 170V | 156V to 200V | 158.8Ah (27.4kWh) | 600A | 150kg | 662mm x 490mm x 280mm | 1500+ Cycles |
GEN5-3S DS | GEN5-3S | 255V | 234V to 300V | 158.8Ah (41kWh) | 600A | 210kg | 662mm x 490mm x 420mm | 1500+ Cycles |
GEN5-4S DS | GEN5-4S | 340V | 312V to 400V | 158.8Ah (54.4kWh) | 600A | 280kg | 662mm x 490mm x 530mm | 1500+ Cycles |
{"cpt":"testimonial","style":"3","columns":"2","show":2,"order":"DESC","orderby":"DESC"}