EVO Modules & Packs
Utilising the latest Lithium Iron Phosphate (LFP) technology and our own BMS system, which includes cell voltage and temperature management, integrated isolation contactors and cell balancing capability, our EVO modules and packs offer a comprehensive set of battery safety and health management features.
Highest level of Safety
Integrated BMS and LFP cell technology offers the highest level of safety.
Scalable and Modular
Our flexible architecture offers 12V to 800V, 5kWh to >MWh solutions.
High Capacity
Our modular technology allows for very high capacity battery packs.
Low Cost
Designed to minimise cost and provide the best £/kWh,
EVO Module Options
Product | Nominal Voltage | Min-Max Voltage | Nominal Capacity (C/1,25°C ) | Max Current | Mass: | Dimensions L x W x H | Life |
---|---|---|---|---|---|---|---|
EVO24230M | 25.6V | 22.4V to 29.2V | 230Ah (5.8kWh) | 460A | 44kg | 490mm x 184mm x 247mm | 4000+ Cycles, 8+ years |
EVO36230M | 38.4V | 33.6V to 43.8V | 230Ah (8.8kWh) | 460A | 63kg | 710mm x 184mm x 247mm | 4000+ Cycles, 8+ years |
EVO Battery Pack Options
Product | Nominal Voltage | Min-Max Voltage | Nominal Capacity (C/1,25°C ) | Max Current | Mass: | Dimensions L x W x H | Life |
---|---|---|---|---|---|---|---|
EVO12460L | 12.8V | 11.2V to 14.6V | 460Ah (5.8kWh) | 460A | 55kg | Coming Soon! | 4000+ Cycles, 8+ years |
EVO24230L | 25.6V | 22.4V to 29.2V | 230Ah (5.8kWh) | 460A | 44kg | Coming Soon! | 4000+ Cycles, 8+ years |
EVO24460L | 25.6V | 22.4V to 29.2V | 460Ah (11.6kWh) | 460A | 90kg | 1150mm x 222mm x 256mm | 4000+ Cycles, 8+ years |
EVO24460W | 25.6V | 22.4V to 29.2V | 460Ah (11.6kWh) | 460A | 90kg | 650mm x 426mm x 256mm | 4000+ Cycles, 8+ years |
EVO48230L | 51.2V | 44.8V to 58.4V | 230Ah (11.6kWh) | 230A | 90kg | 1150mm x 222mm x 256mm | 4000+ Cycles, 8+ years |
EVO48230W | 51.2 | 44.8V to 58.4V | 230Ah (11.6kWh) | 230A | 90kg | 650mm x 426mm x 256mm | 4000+ Cycles, 8+ years |
EVO48460L | 51.2V | 44.8V to 58.4V | 460Ah (23.2kWh) | 460A | 170kg | 1150mm x 426mm x 256mm | 4000+ Cycles, 8+ years |
EVO48460W | 51.2 | 44.8V to 58.4V | 460Ah (23.2kWh) | 460A | 170kg | 650mm x 834mm x 256mm | 4000+ Cycles, 8+ years |
{"cpt":"testimonial","style":"3","columns":"2","show":2,"order":"DESC","orderby":"DESC"}